Today (132) | Terça-feira Jul 22 (98) | Quarta-feira Jul 23 (12) | Quinta-feira Jul 24 (0) | Sexta-feira Jul 25 (0) | Sábado Jul 26 (0) | Domingo Jul 27 (0) | Mais (0) |
0-0 Ao vivo | 1.20Francisco Comesana | 3.77Tristan Boyer | 6 | |
0-0 Ao vivo | 2.11Alexander Shevchenko | 1.74Daniel Elahi Galan | 5 |
0-0 Ao vivo | 1.75Sara Bejlek | 2.00Moyuka Uchijima | 29 | |
0-0 Ao vivo | 1.80Astra Sharma | 1.93Ann Li | 28 |
0-0 Ao vivo | 1.63Kyoka Okamura / Jessika Ponchet | 2.17Alicia Barnett / Elixane Lechemia | 20 |
0-0 Ao vivo | Stefanos Sakellaridis | Lukas Pokorny | 0 | |
0-0 Ao vivo | Roman Andres Burruchaga | Mariano Kestelboim | 12 | |
0-0 Ao vivo | Petr Brunclik | Matthew Dellavedova | 0 |
0-0 Ao vivo | 1.37Adria Soriano Barrera | 2.92Olaf Pieczkowski | 12 | |
0-0 Ao vivo | 1.37Duje Ajdukovic | 2.92Aryan Shah | 31 | |
0-0 Ao vivo | 2.00Kenny De Schepper | 1.75Robin Catry | 20 |
0-0 Ao vivo | 2.44Milos Karol | 1.50Aristotelis Thanos | 28 | |
0-0 Ao vivo | 1.80Hynek Barton | 1.93Sebastian Dominko | 25 | |
0-0 Ao vivo | Nicolas Kicker | Billy Suarez | 18 |
0-0 Ao vivo | 5.54Maria Martinez Vaquero | 1.12Eudice Chong | 25 | |
0-0 Ao vivo | 1.06Eva Vedder | 7.66Elena Micic | 14 |
0-0 Ao vivo | 4.44Kornel Halmos | 1.17Juan Bautista Otegui | 15 |
0-0 Ao vivo | 1.15Adrienn Nagy | 4.84Julita Saner | 15 |
0-0 Ao vivo | 1.75-1.50Francisco Comesana | 2.09+1.50Tristan Boyer | 6 | |
0-0 Ao vivo | Alexander Shevchenko | Daniel Elahi Galan | 5 |
0-0 Ao vivo | Sara Bejlek | Moyuka Uchijima | 29 | |
0-0 Ao vivo | Astra Sharma | Ann Li | 28 |
0-0 Ao vivo | Kyoka Okamura / Jessika Ponchet | Alicia Barnett / Elixane Lechemia | 20 |
0-0 Ao vivo | Stefanos Sakellaridis | Lukas Pokorny | 0 | |
0-0 Ao vivo | Roman Andres Burruchaga | Mariano Kestelboim | 12 | |
0-0 Ao vivo | Petr Brunclik | Matthew Dellavedova | 0 |
0-0 Ao vivo | Adria Soriano Barrera | Olaf Pieczkowski | 12 | |
0-0 Ao vivo | Duje Ajdukovic | Aryan Shah | 31 | |
0-0 Ao vivo | Kenny De Schepper | Robin Catry | 20 |
0-0 Ao vivo | Milos Karol | Aristotelis Thanos | 28 | |
0-0 Ao vivo | Hynek Barton | Sebastian Dominko | 25 | |
0-0 Ao vivo | Nicolas Kicker | Billy Suarez | 18 |
0-0 Ao vivo | Maria Martinez Vaquero | Eudice Chong | 25 | |
0-0 Ao vivo | Eva Vedder | Elena Micic | 14 |
0-0 Ao vivo | Kornel Halmos | Juan Bautista Otegui | 15 |
0-0 Ao vivo | Adrienn Nagy | Julita Saner | 15 |
Jul 21 21:30 | 3.22Joel Josef Schwarzler | 1.31Marton Fucsovics | 15 | |
Jul 21 23:30 | 1.41Arthur Rinderknech | 2.81Facundo Bagnis | 15 | |
Jul 22 01:30 | 1.52Hugo Gaston | 2.47Norbert Gombos | 15 |
Jul 21 22:30 | 2.00Chun Hsin Tseng | 1.82Giulio Zeppieri | 16 | |
Jul 21 22:30 | 1.52Carlos Taberner | 2.47Pierre Hugues Herbert | 15 | |
Jul 21 23:59 | 1.48Dusan Lajovic | 2.56Terence Atmane | 15 | |
Jul 21 23:59 | 1.62Kamil Majchrzak | 2.28Pablo Llamas Ruiz | 15 | |
Jul 22 00:30 | 2.31Titouan Droguet | 1.60Christian Garin | 15 | |
Jul 22 02:00 | 2.07Roberto Carballes Baena | 1.75Nikoloz Basilashvili | 16 | |
Jul 22 02:30 | 3.50Marcelo Tomas Barrios Vera | 1.28Mariano Navone | 15 | |
Jul 22 03:00 | 2.69Alvaro Guillen Meza | 1.45Stan Wawrinka | 15 |
Jul 21 23:00 | 1.58Ethan Quinn | 2.26Christopher O Connell | 35 | |
Jul 21 23:00 | 2.16Benjamin Bonzi | 1.64Fabian Marozsan | 36 | |
Jul 21 23:00 | 1.54Matteo Arnaldi | 2.36Daniel Altmaier | 36 | |
Jul 22 **:** | 1.50Mackenzie McDonald | 2.44Colton Smith | 33 | |
Jul 22 00:30 | 3.17Beibit Zhukayev | 1.31Alexandre Muller | 31 | |
Jul 22 00:30 | 2.29Daniel Evans | 1.57Zizou Bergs | 35 | |
Jul 22 02:00 | 1.17Cameron Norrie | 4.44Billy Harris | 24 | |
Jul 22 03:00 | 1.34Reilly Opelka | 3.04Murphy Cassone | 32 | |
Jul 22 03:30 | 1.63Learner Tien | 2.17Emilio Nava | 35 | |
Jul 22 05:00 | 3.17Yoshihito Nishioka | 1.31Jenson Brooksby | 32 | |
Jul 22 06:00 | 1.60Giovanni Mpetshi Perricard | 2.25Aleksandar Vukic | 37 |
Jul 21 **:** | 2.25Anastasia Potapova | 1.60Victoria Mboko | 35 | |
Jul 22 **:** | 1.97Leylah Annie Fernandez | 1.77Maya Joint | 41 | |
Jul 22 06:00 | 1.91Yuliia Starodubtseva | 1.83Magdalena Frech | 22 | |
Jul 22 **:** | 1.73Maria Sakkari | 2.02Katie Boulter | 35 | |
Jul 22 **:** | 2.96Magda Linette | 1.36Danielle Collins | 32 |
Jul 21 20:15 | 2.58Viktorija Golubic | 1.46Elisabetta Cocciaretto | 34 | |
Jul 21 19:40 | 1.52Viktoriya Tomova | 2.40Lucrezia Stefanini | 35 | |
Jul 21 21:45 | 4.84Jesika Maleckova | 1.15Rebecca Sramkova | 28 |
Jul 21 **:** | 2.05Kaitlin Quevedo | 1.71Lola Radivojevic | 35 | |
Jul 21 **:** | 1.29Francesca Jones | 3.32Chloe Paquet | 29 | |
Jul 21 **:** | 2.69Kathinka Von Deichmann | 1.43Julia Riera | 31 | |
Jul 22 **:** | 1.82Anouk Koevermans | 1.92Alice Rame | 6 | |
Jul 22 **:** | 2.05Tatiana Prozorova | 1.71Victoria Jimenez Kasintseva | 34 | |
Jul 22 **:** | 1.35Claire Liu | 3.00Carlota Martinez Cirez | 30 | |
Jul 22 **:** | 2.69Aurora Zantedeschi | 1.43Renata Jamrichova | 28 |
Jul 22 **:** | 2.63Anastasia Abbagnato / Giorgia Pedone | 1.44Silvia Ambrosio / Tyra Caterina Grant | 2 |
Jul 21 19:30 | 1.76Remy Bertola | 1.99Ryan Nijboer | 31 | |
Jul 21 19:30 | 1.37Jakub Paul | 2.92Buvaysar Gadamauri | 28 | |
Jul 21 19:30 | 1.44Genaro Alberto Olivieri | 2.63Maximilian Neuchrist | 29 | |
Jul 21 20:30 | 2.33Lorenzo Giustino | 1.55Geoffrey Blancaneaux | 34 | |
Jul 21 20:30 | 1.94Dimitar Kuzmanov | 1.80Nerman Fatic | 33 | |
Jul 21 22:30 | 2.14Mika Brunold | 1.65Francesco Maestrelli | 36 | |
Jul 22 02:15 | 1.66Henry Bernet | 2.13Murkel Dellien | 37 |
Jul 21 20:20 | 1.57Robin Bertrand | 2.29Jie Cui | 33 | |
Jul 21 20:00 | 1.89Ryan Peniston | 1.85George Loffhagen | 40 | |
Jul 21 22:30 | 1.58Clement Chidekh | 2.26Matteo Martineau | 37 | |
Jul 21 23:30 | 4.44Mario Gonzalez Fernandez | 1.17Hugo Grenier | 29 |
Jul 21 21:30 | 1.49Frederico Ferreira Silva | 2.49Eero Vasa | 33 | |
Jul 21 23:00 | 2.49Christoph Negritu | 1.49Daniel Rincon | 34 |
Jul 21 **:** | 8.14Venla Ahti / Jussi Tiainen | 1.05Dmitry Popko / Timofey Skatov | 2 |
Jul 21 22:00 | 1.31Patrick Maloney | 3.17Ryuki Matsuda | 30 | |
Jul 21 22:00 | 3.94Kaylan Bigun | 1.22Arthur Fery | 25 | |
Jul 21 22:00 | 1.15Andres Andrade | 4.84Tsung Hao Huang | 22 | |
Jul 21 23:30 | 1.73Tung Lin Wu | 2.02Spencer Johnson | 37 | |
Jul 21 23:30 | 2.36Rodrigo Pacheco Mendez | 1.54Michael Zheng | 35 | |
Jul 21 23:30 | 1.87Aidan Mayo | 1.87Andre Ilagan | 8 | |
Jul 22 01:00 | 1.89Hady Habib | 1.85Andres Martin | 17 | |
Jul 22 01:00 | 2.11Yi Zhou | 1.67Sho Shimabukuro | 36 | |
Jul 22 01:00 | 2.25Garrett Johns | 1.59Aidan Kim | 37 | |
Jul 22 03:30 | 2.31Yasutaka Uchiyama | 1.56Christopher Eubanks | 38 |
Jul 22 **:** | 8.14Yuta Tomida | 1.05Soon Woo Kwon | 1 | |
Jul 22 **:** | 3.63Arnav Vijay Paparkar | 1.25Tomohiro Masabayashi | 1 |
Jul 21 19:18 | 1.12Maria Timofeeva | 5.54Ekaterina Ovcharenko | 1 | |
Jul 21 **:** | 1.25Emina Bektas | 3.63Eri Shimizu | 1 | |
Jul 21 **:** | 1.09Hanyu Guo | 6.26Diana Marcinkevica | 1 | |
Jul 21 **:** | 2.75En Shuo Liang | 1.41Vitalia Diatchenko | 1 | |
Jul 21 **:** | 1.82Han Shi | 1.92Isabella Shinikova | 1 | |
Jul 21 **:** | 1.25Alina Korneeva | 3.63Malene Helgo | 1 |
Jul 21 23:00 | 2.96Susanna Maltby | 1.36Kaede Usui | 1 | |
Jul 21 **:** | 2.01Maddy Zampardo | 1.74Anita Sahdiieva | 1 | |
Jul 21 **:** | 8.14Hadley Appling | 1.05Alexandra Osborne | 1 | |
Jul 22 **:** | 8.69Autumn Clemons | 1.04Kallista Liu | 1 | |
Jul 22 **:** | 8.14Khrystyna Vozniak | 1.05Luciana Perry | 1 | |
Jul 22 **:** | 8.14Ellie Myers | 1.05Maya Iyengar | 1 |
Jul 21 **:** | 1.67Peter Sallay | 2.11Alfred Almasi | 2 |
Jul 22 07:30 | 1.36Jacob Bullard | 2.96Tal Goodman | 2 | |
Jul 22 **:** | 1.58Antreas Djakouris | 2.26Victor Castro | 2 | |
Jul 22 **:** | 3.32Avery Tallakson | 1.29Gianluca Brunkow | 2 | |
Jul 22 **:** | 4.44Alessandro Ventre | 1.17Andy Nguyen | 2 | |
Jul 22 **:** | 6.55Dylan Waldorf Martin | 1.08Emon Van Loben Sels | 2 | |
Jul 22 **:** | 1.45Hugo Hashimoto | 2.61Niels Hoffmann | 4 |
Jul 22 01:00 | 2.26Thomas Nicholas Gadecki | 1.58Gabriel Porras | 2 | |
Jul 22 **:** | 4.44Cooper Johnson | 1.17Zsombor Velcz | 2 | |
Jul 22 02:30 | 1.87Luis Jose Nakamine | 1.87Yubel Ubri | 2 | |
Jul 22 **:** | 1.58Ian Bracks | 2.26Kabeer Kapasi | 2 | |
Jul 22 04:00 | 3.63Arman Zamani | 1.25Mathis Bondaz | 2 | |
Jul 22 **:** | 1.36Calvin Baierl | 2.96Avery Zavala | 2 | |
Jul 22 05:10 | 1.25Landon Ardila | 3.63Tommy Czaplinski | 2 | |
Jul 22 **:** | 1.87Connor Smillie | 1.87Agustin Mastri | 2 |
Jul 22 **:** | 1.36Yuna Ohashi | 2.96Ayana Yaguchi | 2 | |
Jul 22 **:** | 2.01Honori Koyama | 1.74Kurumi Tamura | 2 | |
Jul 22 **:** | 2.49Rio Wakayama | 1.49Rio Maeda | 2 |
Jul 22 01:00 | 1.67Elena Mireles | 2.11Brooke Lynn Schafer | 3 | |
Jul 22 01:00 | 1.25Alina Shcherbinina | 3.63Alian Zack | 4 | |
Jul 22 04:00 | 1.25Elizabeth Coleman | 3.63Sankavi Gownder | 4 | |
Jul 22 04:00 | 1.87Alice Otis | 1.87Wenfei Yu | 3 | |
Jul 22 05:10 | 1.19Alanis Hamilton | 4.22Lani Brotman | 4 | |
Jul 22 05:10 | 3.63Tianna Rangan | 1.25Zuzanna Kubacha | 4 |
Jul 21 21:30 | 1.90+1.50Joel Josef Schwarzler | 1.92-1.50Marton Fucsovics | 15 | |
Jul 21 23:30 | 2.11-1.50Arthur Rinderknech | 1.72+1.50Facundo Bagnis | 15 | |
Jul 22 01:30 | 2.33-1.50Hugo Gaston | 1.57+1.50Norbert Gombos | 15 |
Jul 21 20:15 | 1.63+1.50Viktorija Golubic | 2.17-1.50Elisabetta Cocciaretto | 34 | |
Jul 21 19:40 | 2.33-1.50Viktoriya Tomova | 1.55+1.50Lucrezia Stefanini | 35 | |
Jul 21 21:45 | 2.58+1.50Jesika Maleckova | 1.46-1.50Rebecca Sramkova | 28 |
Jul 21 21:30 | 2.21-1.50Frederico Ferreira Silva | 1.61+1.50Eero Vasa | 33 | |
Jul 21 23:00 | 1.65+1.50Christoph Negritu | 2.14-1.50Daniel Rincon | 34 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?